Annual report 2016
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
Nodes | 2488 |
Attributes | 16792 |
Data size | 21.18 Mb |
Files | 257 |
Files size | 19.71 Mb |
Digital sheets | 567.65 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More about digital sheet…
Dynamics of attendance by years
Dynamics of attendance in the 2016 year
There are total 178 219 visitors during year
The most successful month of the 2016 year – September
Distribution of visitors by countries
1. | Ukraine | 96.91% |
2. | Russia | 0.84% |
3. | USA | 0.53% |
4. | Poland | 0.40% |
5. | (not set) | 0.31% |
According to Google analytics
Most requested documents
Biography | 3386 |
Encyclopedia of the life and creativity of Mykhajlo Hrushevsky | 3115 |
News | 2214 |
Publicistics | 1186 |
Portraits | 1153 |
Gallery | 1147 |
Autographs and publication | 1092 |
M.Hrushevsky's correspondence | 1087 |
Historical works | 1063 |
Studies | 1021 |
In 1901 | 680 |
Philosophy of history | 614 |
1876 Hrushevsky family | 608 |
In 1889 | 550 |
Archive | 548 |
In 1905 | 541 |
"History of Ukraine-Rus" (vol. 1, 1913) | 494 |
In 1904 among teachers and students | 493 |
Number of downlads – for all time of site work
10 most requested search expression
грушевський | 310 |
михайло грушевський | 251 |
михайло грушевський фото | 85 |
Грушевский | 65 |
біографія михайла грушевського | 46 |
біографія грушевського | 32 |
михайло грушевський біографія | 30 |
М грушевський | 29 |
грушевський михайло | 22 |
грушевський фото | 20 |
For all 2016