Annual report 2014
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
Nodes | 1874 |
Attributes | 13067 |
Data size | 13.96 Mb |
Files | 211 |
Files size | 15.70 Mb |
Digital sheets | 375.83 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More about digital sheet…
Dynamics of attendance by years
Dynamics of attendance in the 2014 year
There are total 123 847 visitors during year
The most successful month of the 2014 year – November
Distribution of visitors by countries
1. | Ukraine | 89.62% |
2. | Bangladesh | 2.86% |
3. | (not set) | 1.46% |
4. | Russia | 1.40% |
5. | United States | 0.99% |
According to Google analytics
10 most requested documents
Biography | 2727 |
Encyclopedia of the life and creativity of Mykhajlo Hrushevsky | 1391 |
News | 1390 |
Publicistics | 733 |
Gallery | 677 |
Historical works | 656 |
M.Hrushevsky's correspondence | 649 |
Studies | 620 |
Portraits | 550 |
In 1901 | 412 |
Autographs and publication | 356 |
In 1905 | 333 |
Philosophy of history | 320 |
1876 Hrushevsky family | 319 |
In 1904 among teachers and students | 307 |
In 1905 | 300 |
In 1889 | 290 |
1886 Hrushevsky family | 287 |
Number of downlads – for all time of site work
10 most requested search expression
Михайло Грушевський | 498 |
грушевський | 303 |
портрет Михайла Грушевського | 177 |
михайло грушевський біографія | 145 |
портрет грушевського | 134 |
портрет михаила грушевского | 125 |
биография грушевского | 118 |
грушевський біографія | 116 |
михайло грушевський фото | 114 |
михайло грушевський портрет | 101 |
For all 2014